Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/78 787 Beds 5 Baths 3,200 SqFt$1,195,000New
1371 Stewart Ave, Nanaimo, BC V9S 4E2
Listed by Sutton Group-West Coast Realty (Nan)
Single Family Home
- 1/41 411 Bed 1 Bath 864 SqFt$274,900Active
- 1/29 291 Bed 2 Baths 814 SqFt$349,500Active
- 1/41 412 Beds 2 Baths 1,141 SqFt$559,000Active
- 3D5 Beds 2 Baths 2,364 SqFt$839,900Active
- 1/58 584 Beds 2 Baths 1,844 SqFt$724,900Active
- 1/39 391 Bed 2 Baths 825 SqFt$414,900Active
- 1/29 292 Beds 1 Bath 1,156 SqFt$339,900Active
- 1/44 442 Beds 2 Baths 1,344 SqFt$659,900Active
- 1/68 684 Beds 2 Baths 2,173 SqFt$850,000Active
- 1/80 805 Beds 5 Baths 3,820 SqFt$1,125,000Active
- 1/48 482 Beds 2 Baths 1,374 SqFt$615,000Price Dropped by $15K
- 1/57 573 Beds 2 Baths 2,552 SqFt$849,900Price Dropped by $25K
- 1/8 82 Beds 1 Bath 1,200 SqFt$449,000Active
- 1/34 342 Beds 1 Bath 1,171 SqFt$375,000Active
- 1/34 342 Beds 1 Bath 1,093 SqFt$385,000Active
- 3D5 Beds 3 Baths 2,960 SqFt$785,000Active
- 1/5 54 Beds 2 Baths 1,295 SqFt$688,000Active
- 2 Beds 2 Baths 1,007 SqFt$359,700New
- 1/54 54$1,200,000Active
- 1/54 54$1,250,000Active